24 Crazy Ideas
Since I would like to generate $2000 a month of income I have 24 projects, but ideally I would like to be able to do more. I know this probably sounds crazy. After all, half the whole reason we're in this mess is because things got too busy for me to handle. The other half of the mess, in case you're wondering, is the fact that nobody was coming to the shows when they were on. However, both of these things can be solved, both of them need to be solved, in order for the turn-around to be completely effective. In my next posting I will lay-out the production-related "how-to's" in order to effectively get these shows off the ground. The posting after that will deal with the other major challenge, getting people to come out and see it.
I'm also adding in another component today. I've been keeping a food journal off and on for the last few months on weightlossforum.com, but I'd like to transfer it here, as I would like to keep all life-changing events in the same blog. I have found some success with the weightloss over the past few months, in spite of everything that's been going on, but it's still in a position where it could easily get out of hand, and I'm no where near where I would like to be.
So yesterday, I had the following to eat:
Breakfast: nothing.
Lunch: Burger and fries, Pepsi.
Supper: 2 grilled cheese sandwiches.
Snacks: Chocolates.
Not much to be proud of, I know. But I aslo know that if I don't write it down, in a public forum, then I will rationalize it out of importance in my mind, and it must remain important, if I am going to have the health to carry off the rest of my life turnaround.
I will have more to add to both of these areas tommorrow, and I will also try and add in another component if possible as well.
Til then,
Grinder
Grinder Productions 2008 Line-up:
Date | Show | Venue | Budget | # of tickets @ $12 for $1000 profit |
January | The Blue Room | | $1000 Rent: $424.00 Script: $105.63 Rights: $238.50 Prod: $231.87 | 167 |
February | Un-Valentine’s Day Festival | | $100 | 92 |
March | Hangin’ in the Balance | | $500 Rent: $424 Prod: $76 | 125 |
April | A Bench in the Sun | Senior’s Centre? | $500 | 125 |
April | The Constant Lover & Moliere 1-act | EL | $250 Rent: $200 Prod: $50 | 105 |
May | School Shooting | | $500 Rent: $424 Prod: $76 | 125 |
May | Charity Show | TBA | $500 | 125 |
June | The Belle of | EL | $1500 Rent: $550 Royalties: $730 Prod: $220 | 209 |
June | Grinder’s Gala | TBA | $500 | 125 |
July | Same Time, Next Year | EL | $1500 Rent: $550 Royalties: $730 Prod: $220 | 209 |
July | Relatively Speaking | BH | $1500 Rent: $707 Royalties: $400 Prod: $393 | 209 |
August | First Kisses | EL | $1500 Rent: $550 Royalties: $730 Prod: $220 | 209 |
August | The Middle Ages | BH | $1500 Rent: $707 Royalties: $400 Prod: $393 | 209 |
August | Sally and Marsha | EL | $1500 Rent: $550 Royalties: $730 Prod: $220 | 209 |
August | | BH | $1500 Rent: $707 Royalties: $400 Prod: $393 | 209 |
September | Proof | FGT | $2000 Rent: $1300 Royalties: $400 Prod: $300 | 250 |
September | Who’s Line is it, Centre Wellington? | FGT | $500 Rent: $300 Prod: $200 | 125 |
October | Art | | $750 Rent: $450 Royalties: $200 Prod: $50 | 146 |
October | Girl Talk | | $750 Rent: $450 Royalties: $200 Prod: $50 | 146 |
October | Jekyll and Hyde | FGT | $2000 Rent: $1300 Royalties: $400 Prod: $300 | |
November | The Prime of Miss Jean Brodie (Grindlings) | FGT | $2000 Rent: $1300 Royalties: $400 Prod: $300 | 250 |
December | Hooters (not the restaurant!) | | $750 Rent: $450 Royalties: $200 Prod: $50 | 146 |
December | Hans Brinker | FGT | $2000 Rent: $1300 Royalties: $400 Prod: $300 | 250 |
December | Grindlings Scene Study Presentations | FGT | $500 Rent: $300 Prod: $200 | 125 |
Comments